|
|
|
| Available Brokerage Loads - Call 913.324.7170 | |||||||||||
| Load # | Option | Stops | Origin City/St | Origin Date/Time | Dest. City/St | Dest. Date/Time | Total Miles | Eqp Codes | Load Type | ||
| 0040113 | Inquire | 00 | EXCELSIOR SPRIN, MO | 05/17 | 12:00 | LAKEVILLE, MN | 05/18 | 05:00 | 399 | VA | TL |
| 0040074 | Inquire | 00 | GAFFNEY, SC | 05/18 | 13:00 | WAUKON, IA | 05/21 | 15:30 | 956 | RF VA | TL |
| 0040104 | Inquire | 00 | DILLON, SC | 05/18 | 14:00 | GOTHENBURG, NE | 05/21 | 15:00 | 1,448 | RF VA | TL |
| 0039965 | Inquire | 02 | KENT, OH | 05/18 | 15:00 | MCCOOK, NE | 05/20 | 23:00 | 1,109 | RF VA | TL |
| 0040029 | Inquire | 00 | SUNRAY, TX | 05/18 | 15:00 | MCCOOK, NE | 05/19 | 12:00 | 350 | RF VA | TL |
| 0040108 | Inquire | 00 | ITASCA, IL | 05/18 | 16:00 | GALESBURG, IL | 05/19 | 23:00 | 172 | RF VA | TL |
| 0039910 | Inquire | 00 | SHELBYVILLE, IL | 05/21 | 11:00 | DALLAS, TX | 05/23 | 11:15 | 740 | VA | TL |
| 0040012 | Inquire | 00 | DALLAS, TX | 05/21 | 12:00 | HOUSTON, TX | 05/22 | 14:00 | 242 | RF VA | TL |
| 0040078 | Inquire | 00 | DALLAS, TX | 05/21 | 14:00 | HOUSTON, TX | 05/22 | 15:00 | 242 | RF VA | TL |
| 0040079 | Inquire | 00 | DALLAS, TX | 05/21 | 16:00 | HOUSTON, TX | 05/22 | 14:00 | 242 | RF VA | TL |
| 0040109 | Inquire | 00 | HAMMOND, LA | 05/22 | 00:00 | MCCOOK, NE | 05/24 | 03:00 | 1,081 | RF VA | TL |
| 0040093 | Inquire | 02 | MT VERNON, WA | 05/22 | 08:00 | OLATHE, KS | 05/25 | 15:00 | 1,877 | RF | TL |
| 0040009 | Inquire | 00 | KENT, OH | 05/23 | 15:00 | MCCOOK, NE | 05/25 | 03:00 | 1,092 | RF VA | TL |
| 0040089 | Inquire | 00 | BLAIR, NE | 05/23 | 16:00 | OGDEN, UT | 05/25 | 10:00 | 920 | RF VA | TL |
| 0040116 | Inquire | 01 | MIDDLEFIELD, OH | 05/23 | 16:00 | MANHATTAN, KS | 05/25 | 23:59 | 926 | RF | TL |
| 0039819 | Inquire | 00 | JACKSON, MI | 05/24 | 15:00 | GRAIN VALLEY, MO | 05/25 | 21:00 | 657 | RF VA | TL |
| 0039966 | Inquire | 00 | STOW, OH | 05/25 | 15:00 | MCCOOK, NE | 05/27 | 23:00 | 1,088 | RF VA | TL |
| 0040082 | Inquire | 00 | CHESTER, PA | 05/28 | 00:00 | MCCOOK, NE | 05/31 | 03:00 | 1,449 | RF VA | TL |
| 0040036 | Inquire | 00 | WAUKON, IA | 05/28 | 15:30 | RED OAK, IA | 05/29 | 16:30 | 316 | RF VA | TL |
| 0039969 | Inquire | 00 | SHELBYVILLE, IL | 05/29 | 10:00 | DALLAS, TX | 05/30 | 11:15 | 740 | RF | TL |
| 0040083 | Inquire | 00 | MANSFIELD, GA | 05/29 | 13:00 | MCCOOK, NE | 06/01 | 16:00 | 1,227 | RF VA | TL |
| 0040099 | Inquire | 00 | BUFFALO, NY | 05/29 | 15:00 | KANSAS CITY, MO | 05/31 | 15:00 | 973 | RF VA | TL |
| 0040041 | Inquire | 00 | KENT, OH | 05/30 | 15:00 | MCCOOK, NE | 06/01 | 03:00 | 1,092 | RF VA | TL |
| 0040100 | Inquire | 00 | JACKSON, MI | 05/31 | 15:00 | GRAIN VALLEY, MO | 06/01 | 19:00 | 657 | RF VA | TL |
| 0039986 | Inquire | 00 | SHELBYVILLE, IL | 06/01 | 10:00 | DALLAS, TX | 06/03 | 09:15 | 740 | VA | TL |
| 0040110 | Inquire | 00 | KENT, OH | 06/04 | 15:00 | MCCOOK, NE | 06/06 | 03:00 | 1,092 | RF VA | TL |
| 0040010 | Inquire | 00 | STOW, OH | 06/06 | 15:00 | MCCOOK, NE | 06/08 | 03:00 | 1,088 | RF VA | TL |
| 0040011 | Inquire | 00 | STOW, OH | 06/08 | 15:00 | MCCOOK, NE | 06/10 | 23:00 | 1,088 | RF VA | TL |
|
Loads 1 - 28
of 28 Have a great day!   |
|